No. | Item | Test standard | Standard index | Test result | |
K series | S series | ||||
1 | Flexural load (N) | JIS A5422-2008 | K series≥1100N S series≥785N | 1680N | 1170N |
2 | Impact resistance (mm) | JIS A5422-2008 | No map crack | No map crack | |
3 | Impermeability (mm) | JIS A5422-2008 | Decline of surfacewater<10mm | 2mm | 3mm |
4 | Non-combustibility | GB8624-2006 | —— | A1 | A1 |
5 | Percentage of moisture (%) | JIS A5422-2008 | ≤20% | 4.6% | 3.4% |
6 | Percentage of water absorption (%) | GB/T 7019-1997 | —— | 9.8% | 18% |
7 | Frost resistance | JIS A5422-2008 | Peel area <2%,no peel between layer,variable rate of thickness<10% |
No peel area, no peel between layer,variable rate of thickness is 0.14(0.09%) |
|
8 | Length swelling (%) | GB/T 7019-1997 | —— | 0.13% | 0.16% |
9 | Percentage of asbestos | HBC19-2005 | —— | No asbestos | |
10 | Thermal conductance coefficient | GB/10294-1988 | —— | 0.1767 | 0.21 |
11 | Radioactivity | GB6566-2001 | Inside (IRA)≤1.0 Outside (IRA)≤1.0 |
0.1 0.1 |
Fair- faced Concrete Board
Senior Inorganic Board
Streak Board
C-01
C-03
C-07
C-09
C-10
C-11
C-15
C-16
C-17
C-18
C-20
C-21
S-4(1)
S-4(3)
S-5(1)
S-5-2(1)
S-5-3(1)
S-6(1)
S-6(2)
S-7(1)
S-7(2))
S-7(3)
S-8(1)
S-8(3)
S-9(1)
S-10(1)
S-11(1)
S-12(1)
S-13(1)
S-14(1)
S-15(1)
S-16(1)